Our most track-recorded, customizable product
A singlemode Laser has a single lobe light intensity distribution. This laser can be used for Remote Sensing on a stand-alone basis, or as Optical Fiber Sensor by combining with a singlemode fiber. Moreover, a blue/green laser source can also be made by putting this laser diode into the laser crystal wave-guide and generating the 2nd harmonics. It is also useful for Micro-Processing, if you condense the laser light with a lens. You can use this near IR light also for a security system with an image sensor. Applications spread greatly with your ideas. To meet your demands, we have a wide range of product lineup from chips to fiber coupled modules.
Product line – Fiber-coupled module
| Wavelength[nm] | Power[mW] | Package | Product# | Data sheet |
|---|---|---|---|---|
| 980 | 330 | 14pinBTF | 975033230M | |
| 980 | 450 | 14pinBTF | 975034230M | |
| 1030 | 330 | 14pinBTF | A30023230M | |
| 1064 | 400 | 14pinBTF | A64034230M | |
| 1064 | 1000*パルス駆動 | 14pinBTF | A64034230M |
Product line – C package, CAN, Chip on Submount
| Wavelength[nm] | Power[mW] | Package | Product# | Data sheet |
|---|---|---|---|---|
| 980 | 400 | φ5.6CAN | 97503423051 | |
| 980 | 400 | φ9CAN | 97502423092 | |
| 980 | 700 | φ9CAN | 97503723092 | |
| 980 | 400 | CoS/C-pkg | 975024230S/C | |
| 980 | 700 | CoS/C-pkg | 975037230S/C |
| Wavelength[nm] | Power[mW] | Package | Product# | Data sheet |
|---|---|---|---|---|
| 1030 | 300 | φ5.6CAN | A3002323051 | |
| 1030 | 400 | φ9CAN | A3002423092 | |
| 1030 | 400 | CoS/C-pkg | A30024230S/C | |
| 1064 | 400 | φ5.6CAN | A6403423051 | |
| 1064 | 700 | φ9CAN | A6403723092 | |
| 1064 | 700 | CoS/C-pkg | A64037230S/C |
Quotation, Inquiry
